机器人拧紧轴
使机器人末端工具集成更进一步
轻型自动化专用拧紧轴确保了以机器人和协作机器人为中心的高度集成。 他们的技术是基于电池工具的技术,允许高功率拧紧,同时通过细电缆提供连续充电和安全信号。 它们适用于所有机器人/协作机器人品牌和型号,使生产线自动化适用于任何类型和规模的行业。拧紧,插充电,启动,运行。
特点与效益
- 小截面电缆限制阻力,使其易于沿机器人固定。
- 紧急停止按钮版本,用于大型机器人环境。
- 快速夹紧系统,便于安装和维护。
- 与CONNETCWIFI通信,整合马头动力生态系统。
- 导向输出,改善套筒对准。
产品型号
订货号 | 类型 | 最小扭矩 (Nm / lb) | 最大扭矩 (Nm / lb) | Free speed (rpm) | Weight (kg / lb) | |
---|---|---|---|---|---|---|
EFBCA15-900-10S | STM4171000 | 弯头 | 5.0 / 3.7 | 15.0 / 11.1 | 900 | 3.65 / 8.04 |
EFBCA15-900-10S-ES | STM3839000 | 弯头 | 5.0 / 3.7 | 15.0 / 11.1 | 900 | 3.65 / 8.04 |
EFBCA26-560-10S | STM4172000 | 弯头 | 5.0 / 3.7 | 26.0 / 19.5 | 560 | 3.80 / 8.38 |
EFBCA26-560-10S-ES | STM4054000 | 弯头 | 5.0 / 3.7 | 26.0 / 19.5 | 560 | 3.80 / 8.38 |
EFBCA32-410-10S | STM4173000 | 弯头 | 7.0 / 5.2 | 32.0 / 23.5 | 410 | 3.80 / 8.38 |
EFBCA32-410-10S-ES | STM4055000 | 弯头 | 7.0 / 5.2 | 32.0 / 23.5 | 410 | 3.80 / 8.38 |
EFBCA45-330-10S | STM4174000 | 弯头 | 9.0 / 6.6 | 45.0 / 33.8 | 330 | 3.95 / 8.70 |
EFBCA45-330-10S-ES | STM3840000 | 弯头 | 9.0 / 6.6 | 45.0 / 33.8 | 330 | 3.95 / 8.70 |
EFBCA50-450-10S | STM4175000 | 弯头 | 9.0 / 6.6 | 50.0 / 36.7 | 450 | 4.10 / 9.04 |
EFBCA50-450-10S-ES | STM4070000 | 弯头 | 9.0 / 6.6 | 50.0 / 36.7 | 450 | 4.10 / 9.04 |
EFBCA60-370-13S | STM4544000 | 弯头 | 10.0 / 7.4 | 60.0 / 44.7 | 370 | 4.40 / 9.70 |
EFBCA60-370-13S-ES | STM4545000 | 弯头 | 10.0 / 7.4 | 60.0 / 44.7 | 370 | 4.40 / 9.70 |
EFBCA75-300-13S | STM4546000 | 弯头 | 12.0 / 8.8 | 70.0 / 55.7 | 300 | 5.00 / 11.02 |
EFBCA75-300-13S-ES | STM4547000 | 弯头 | 12.0 / 8.8 | 70.0 / 55.7 | 300 | 5.00 / 11.02 |
EFBCA95-240-13S | STM4548000 | 弯头 | 19.0 / 14.0 | 90.0 / 69.7 | 240 | 5.05 / 11.13 |
EFBCA95-240-13S-ES | STM4549000 | 弯头 | 19.0 / 14.0 | 90.0 / 69.7 | 240 | 5.05 / 11.13 |
EFBCI20-770-10S | STM4176000 | 直头 | 5.0 / 3.7 | 20.0 / 12.8 | 770 | 3.70 / 8.15 |
EFBCI20-770-10S-ES | STM4056000 | 直头 | 5.0 / 3.7 | 20.0 / 12.8 | 770 | 3.70 / 8.15 |
EFBCI35-405-10S | STM4177000 | 直头 | 7.0 / 5.2 | 35.0 / 22.4 | 405 | 3.85 / 8.48 |
EFBCI35-405-10S-ES | STM4057000 | 直头 | 7.0 / 5.2 | 35.0 / 22.4 | 405 | 3.85 / 8.48 |
EFBCIT20-770-10S | STM4178000 | 直头+可伸缩 | 5.0 / 3.7 | 20.0 / 12.8 | 770 | 3.70 / 8.15 |
EFBCIT20-770-10S-ES | STM4061000 | 直头+可伸缩 | 5.0 / 3.7 | 20.0 / 12.8 | 770 | 3.70 / 8.15 |
EFBCIT35-405-10S | STM4179000 | 直头+可伸缩 | 7.0 / 5.2 | 35.0 / 22.4 | 405 | 3.85 / 8.48 |
EFBCIT35-405-10S-ES | STM4062000 | 直头+可伸缩 | 7.0 / 5.2 | 35.0 / 22.4 | 405 | 3.85 / 8.48 |
订货号
STM4171000STM3839000STM4172000STM4054000STM4173000STM4055000STM4174000STM3840000STM4175000STM4070000STM4544000STM4545000STM4546000STM4547000STM4548000STM4549000STM4176000STM4056000STM4177000STM4057000STM4178000STM4061000STM4179000STM4062000类型
弯头弯头弯头弯头弯头弯头弯头弯头弯头弯头弯头弯头弯头弯头弯头弯头直头直头直头直头直头+可伸缩直头+可伸缩直头+可伸缩直头+可伸缩最小扭矩 (Nm / lb)
5.0 / 3.75.0 / 3.75.0 / 3.75.0 / 3.77.0 / 5.27.0 / 5.29.0 / 6.69.0 / 6.69.0 / 6.69.0 / 6.610.0 / 7.410.0 / 7.412.0 / 8.812.0 / 8.819.0 / 14.019.0 / 14.05.0 / 3.75.0 / 3.77.0 / 5.27.0 / 5.25.0 / 3.75.0 / 3.77.0 / 5.27.0 / 5.2最大扭矩 (Nm / lb)
15.0 / 11.115.0 / 11.126.0 / 19.526.0 / 19.532.0 / 23.532.0 / 23.545.0 / 33.845.0 / 33.850.0 / 36.750.0 / 36.760.0 / 44.760.0 / 44.770.0 / 55.770.0 / 55.790.0 / 69.790.0 / 69.720.0 / 12.820.0 / 12.835.0 / 22.435.0 / 22.420.0 / 12.820.0 / 12.835.0 / 22.435.0 / 22.4Free speed (rpm)
900900560560410410330330450450370370300300240240770770405405770770405405Weight (kg / lb)
3.65 / 8.043.65 / 8.043.80 / 8.383.80 / 8.383.80 / 8.383.80 / 8.383.95 / 8.703.95 / 8.704.10 / 9.044.10 / 9.044.40 / 9.704.40 / 9.705.00 / 11.025.00 / 11.025.05 / 11.135.05 / 11.133.70 / 8.153.70 / 8.153.85 / 8.483.85 / 8.483.70 / 8.153.70 / 8.153.85 / 8.483.85 / 8.48
0 产品
Metric
Imperial
卡片
列表