Logo

Spindles for robots and cobots

Fast Integration Spindles

Spindles for robots and cobots

Take the end of arm tooling integration a step further

The light automation dedicated spindles ensure great integration in a wide number of stations centered around robots and cobots. Their technology is based on that of battery tools to allow high power for tightening while providing both continuous charging and safety signals through a thin cable. They are adapted to all robot/cobot brands and models making the automation of a production line accessible to any type and size industry. Clamp, plug, turn on, and get going.

Features and benefits

  • Small section cable to limit the drag and make it easy to fix along the robot.
  • Emergency stop button version for use in strong cobotic environment.
  • Fast clamping system for easy installation and maintenance.
  • WIFI communication with a Connect-W for Desoutter Ecosystem incorporation.
  • Guided output for improved socket alignment

Product models

P/NTypeMin Torque (Nm / lb)Max Torque (Nm / lb)Free speed (rpm)Weight (kg / lb)
EFBCA15-900-10SSTM4171000Angle5.0 / 3.715.0 / 11.19003.65 / 8.04
EFBCA15-900-10S-ESSTM3839000Angle5.0 / 3.715.0 / 11.19003.65 / 8.04
EFBCA26-560-10SSTM4172000Angle5.0 / 3.726.0 / 19.55603.80 / 8.38
EFBCA26-560-10S-ESSTM4054000Angle5.0 / 3.726.0 / 19.55603.80 / 8.38
EFBCA32-410-10SSTM4173000Angle7.0 / 5.232.0 / 23.54103.80 / 8.38
EFBCA32-410-10S-ESSTM4055000Angle7.0 / 5.232.0 / 23.54103.80 / 8.38
EFBCA45-330-10SSTM4174000Angle9.0 / 6.645.0 / 33.83303.95 / 8.70
EFBCA45-330-10S-ESSTM3840000Angle9.0 / 6.645.0 / 33.83303.95 / 8.70
EFBCA50-450-10SSTM4175000Angle9.0 / 6.650.0 / 36.74504.10 / 9.04
EFBCA50-450-10S-ESSTM4070000Angle9.0 / 6.650.0 / 36.74504.10 / 9.04
EFBCA60-370-13SSTM4544000Angle10.0 / 7.460.0 / 44.73704.40 / 9.70
EFBCA60-370-13S-ESSTM4545000Angle10.0 / 7.460.0 / 44.73704.40 / 9.70
EFBCA75-300-13SSTM4546000Angle12.0 / 8.870.0 / 55.73005.00 / 11.02
EFBCA75-300-13S-ESSTM4547000Angle12.0 / 8.870.0 / 55.73005.00 / 11.02
EFBCA95-240-13SSTM4548000Angle19.0 / 14.090.0 / 69.72405.05 / 11.13
EFBCA95-240-13S-ESSTM4549000Angle19.0 / 14.090.0 / 69.72405.05 / 11.13
EFBCI20-770-10SSTM4176000Straight5.0 / 3.720.0 / 12.87703.70 / 8.15
EFBCI20-770-10S-ESSTM4056000Straight5.0 / 3.720.0 / 12.87703.70 / 8.15
EFBCI35-405-10SSTM4177000Straight7.0 / 5.235.0 / 22.44053.85 / 8.48
EFBCI35-405-10S-ESSTM4057000Straight7.0 / 5.235.0 / 22.44053.85 / 8.48
EFBCIT20-770-10SSTM4178000Straight + Tescopic5.0 / 3.720.0 / 12.87703.70 / 8.15
EFBCIT20-770-10S-ESSTM4061000Straight + Tescopic5.0 / 3.720.0 / 12.87703.70 / 8.15
EFBCIT35-405-10SSTM4179000Straight + Tescopic7.0 / 5.235.0 / 22.44053.85 / 8.48
EFBCIT35-405-10S-ESSTM4062000Straight + Tescopic7.0 / 5.235.0 / 22.44053.85 / 8.48
0 modèles
Metric
Imperial
Carte
Liste